Mesh To Micron Conversion Calculator and Chart ASTM E11 – ISO 3310-1 – ISO 565
Mesh to Micrometer Conversion
- ASTM E11 Standard Specification for Wire Cloth and Sieves for Testing Purposes.
- ISO 3310-1 Test sieves – Technical requirements and testing Part 1: Test sieves of metal wire cloth
- ISO 565 Test sieves — Metal wire cloth, perforated metal plate and electroformed sheet — Nominal sizes of openings
Mesh To Micron Conversion Calculator and Chart |
|||
---|---|---|---|
Mesh | Microns & Price (USD) Dia. 200-203mm/ Height 50mm | Mesh | Microns & Price (USD) Dia. 200-203mm/ Height 50mm |
8 | 2360/25 | 200 | 75/25 |
10 | 2000/25 | 230 | 63 |
12 | 1700/25 | 270 | 53 |
16 | 1180/25 | 325 | 45 |
18 | 1000/25 | 400 | 38 |
20 | 850/25 | 450 | 32 |
25 | 710/25 | 500 | 28 |
30 | 600/25 | 550 | 26 |
35 | 500/25 | 600 | 23 |
40 | 425/25 | 700 | 20 |
45 | 355/25 | 800 | 18 |
50 | 300/25 | 1000 | 13 |
60 | 250/25 | 1340 | 10 |
70 | 212/40 | 1670 | 8.5 |
80 | 180/25 | 2000 | 6.5 |
100 | 150/25 | 5000 | 2.6 |
120 | 125/25 | 8000 | 1.6 |
140 | 106/25 | 10000 | 1.3 |
170 | 90/25 |
Mesh not listed in above forms are customizable.